California State University
Discover all 23 California State University Campus. The campuses are divided into three regions: Central California Campuses, Southern California Campuses, Northern California Campuses.
Central California Campus | ||||
Campus | Location | Tuition | Annual Cost of Living On-Campus | Population |
Small/Medium City | $4,878 | $20,796 | 21,500 | |
Small/Medium City | $4,721 | $18,591 | 4,700 | |
Small/Medium City | $5,302 | $19,142 | 8,300 | |
Major City | $5,370 | $21,586 | 31,280 | |
Large Town | $6,780 | $28,864 | 18,360 |
Jump to:
Southern California Campuses | ||||
Campus | Location | Tuition | Annual Cost of Living On-Campus | Population |
Large Town | $4,812 | $18,609 | 20,510 | |
Major City | $5,341 | $17,983 | 8,224 | |
Large Town | $4,849 | $20,197 | 14,477 | |
Small/Medium City | $4,866 | $20,018 | 36,996 | |
Small/Medium City | $4,810 | $20,675 | 33,419 | |
Major City | $4,847 | $19,610 | 20,142 | |
Small/Medium City | $5,076 | $22,931 | 36,208 | |
Small/Medium City | $5,049 | $19,683 | 17,852 | |
Small/Medium City | $5,124 | $21,478 | 9,776 | |
Large Town | $5,206 | $22,306 | 33,790 | |
Small/Medium City | $5,085 | $22,209 | 3,800 |
Jump to:
Northern California Campus | ||||
Campus | Location | Tuition | Annual Cost of On-Campus Living | Population |
Small/Medium City | $5,294 | $20,812 | 828 | |
Small/Medium City | $5,620 | $21,642 | 15,989 | |
|
Large Town | $5,091 | $21,815 | 13,124 |
|
Major City | $5,194 | $21,772 | 29,241 |
|
Small Town | $5,755 | $20,995 | 8,000 |
San Francisco State University
|
Major City | $5,014 | $23,476 | 30,469 |
|
Large Town | $5,580 | $21,808 | 8,547 |
Jump to:
Central Campuses
Northern Campuses
Southern Campuses
CSUMentor | Apply here!
EOP Information | Apply here!
Exactly where are the CSUs!
Supplemental Applications
Take Placement Tests
SAT/ACT Eligibility Index